Comparison of Frame Finite Element Results with StatiCAD V6.0.9.5 Program and SAP2000 Program
Comparison of Frame Finite Element Results in StatiCAD V6.0.9.5 Program and SAP2000 Program
In order to be solved in the demo version and kept simple, a system consisting of 4 columns and 2 floors was modeled in StatiCAD, analyzed and exported to the SAP2000 program and analyzed,
The reason for using columns and beams in the analyzed system is to connect the modeling from their centers without link elements and to reduce modeling differences.
Since wall elements are solved with frame finite elements in StatiCAD, the results will be similar when using walls or columns,
G loading in StatiCAD corresponds to Dead+GL (Self weight+floor coating) loading in SAP2000
Both StatiCAD and SAP2000 provided the equilibrium conditions for Total FX,Fy,Fz,Mx,My= 0.
Beam results are not used in masonry performance and reinforcement. If desired, beam finite element result report can be obtained when the "Make beam reinforcement calculation" option is checked in StatiCAD.
The StatiCAD analysis made can be repeated in the demo version. You can download the latest demo version from http://www.masonry-software.com/endown.aspx
Major axis (2 axis) of column 3 is in Y direction, others are in X direction
The reason why the shell is not used in the system is because the verification has been studied on frame finite elements. Shell elements have more than a hundred different stiffness formulations.
The reason why column sizes are chosen very differently is to increase the difference in analysis results, if any, and to make the difference more visible.
Since StatiCAD columns are modeled with 2 nodes and SAP2000 with 3 nodes, Vertical load values in the middle of the column are used in SAP2000 for G (Dead) loading. It can be seen from the Q loading results that there is no significant difference in the vertical load results.
The reason for the high difference in the cutting results of the DHZ03 and DHZ04 elements is that the values are very close to zero. Since the 1- and 2-kilogramforce difference values in the calculation results are very close to zero, it seems proportionally high.
The difference in torsion moment is thought to be due to the fact that StatiCAD defines the diaphragm master joint at the upper floor level and SAP2000 defines at the center of mass calculated vertically at the Z level.
In the SAP2000 model, since the column i end is modeled on the top and the j end is modeled on the bottom, the column bottom end cross-section values are taken at 300 cm.
When transferring from StatiCAD to SAP2000, the X coordinate of the center of mass node point on the lower floor of the transferred model is 0 due to SAP2000, and the X coordinate of the relevant point is corrected as 598 cm (the X coordinate of the lower floor mass center calculated by StatiCAD.
Sign differences in calculations result from directional assumptions. For example, StatiCAD uses the + sign for the pressure force, while SAP2000 uses the - sign.
Duvar Adı | DHB01 | P (t) | V2 (t) | V3 (t) | T (tcm) | M2(tcm) | M3 (tcm) | Vx (t) | Vy (t) | ||||||||||||
Yükleme | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | StatiCAD | |
G | 5,96 | -5,9607 | %0 | -0,164 | 0,1643 | %0,2 | -0,11 | 0,1102 | %0,2 | -0,164 | -0,17 | %3,5 | -12,977 | -12,978 | %0 | 8,521 | -8,591 | %0,8 | -0,164 | -0,11 | |
Q | 3,508 | -3,5082 | %0 | -0,131 | 0,1315 | %0,4 | -0,088 | 0,0882 | %0,2 | -0,131 | -0,136 | %3,7 | -10,382 | -10,382 | %0 | 6,816 | -6,873 | %0,8 | -0,131 | -0,088 | |
EX1 | -1,65 | 1,6498 | %0 | 2,159 | -2,1584 | %0 | -0,046 | 0,046 | %0 | -2,247 | -2,327 | %3,4 | -6,922 | -6,878 | %0,6 | -492,748 | 492,431 | %0,1 | 2,159 | -0,046 | |
EX1 | -1,65 | 1,6498 | %0 | 2,159 | -2,1584 | %0 | -0,046 | 0,046 | %0 | -2,247 | -2,327 | %3,4 | -6,922 | -6,878 | %0,6 | -492,748 | 492,431 | %0,1 | 2,159 | -0,046 | |
EY1 | -1,372 | 1,3726 | %0 | 0,472 | -0,4733 | %0,3 | 0,328 | -0,3277 | %0,1 | -1,587 | -1,649 | %3,8 | 50,276 | 50,222 | %0,1 | -89,311 | 89,388 | %0,1 | 0,472 | 0,328 | |
EY1 | -1,372 | 1,3726 | %0 | 0,472 | -0,4733 | %0,3 | 0,328 | -0,3277 | %0,1 | -1,587 | -1,649 | %3,8 | 50,276 | 50,222 | %0,1 | -89,311 | 89,388 | %0,1 | 0,472 | 0,328 | |
Duvar Adı | DHB02 | P (t) | V2 (t) | V3 (t) | T (tcm) | M2(tcm) | M3 (tcm) | Vx (t) | Vy (t) | ||||||||||||
Yükleme | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | StatiCAD | |
G | 5,683 | -5,683 | %0 | 0,153 | -0,1529 | %0,1 | -0,146 | 0,1463 | %0,2 | -0,208 | -0,216 | %3,7 | -17,343 | -17,369 | %0,1 | -16,728 | 16,733 | %0 | 0,153 | -0,146 | |
Q | 3,466 | -3,466 | %0 | 0,122 | -0,1223 | %0,2 | -0,117 | 0,117 | %0 | -0,166 | -0,172 | %3,5 | -13,875 | -13,895 | %0,1 | -13,383 | 13,387 | %0 | 0,122 | -0,117 | |
EX1 | 1,574 | -1,5748 | %0,1 | 1 | -0,9985 | %0,1 | 0,148 | -0,1479 | %0,1 | -2,853 | -2,955 | %3,5 | 23,33 | 23,248 | %0,4 | -179,783 | 179,448 | %0,2 | 1 | 0,148 | |
EX1 | 1,574 | -1,5748 | %0,1 | 1 | -0,9985 | %0,1 | 0,148 | -0,1479 | %0,1 | -2,853 | -2,955 | %3,5 | 23,33 | 23,248 | %0,4 | -179,783 | 179,448 | %0,2 | 1 | 0,148 | |
EY1 | -1,452 | 1,4517 | %0 | 0,189 | -0,1892 | %0,1 | 0,662 | -0,6612 | %0,1 | -2,016 | -2,091 | %3,6 | 108,636 | 108,521 | %0,1 | -31,284 | 31,249 | %0,1 | 0,189 | 0,662 | |
EY1 | -1,452 | 1,4517 | %0 | 0,189 | -0,1892 | %0,1 | 0,662 | -0,6612 | %0,1 | -2,016 | -2,091 | %3,6 | 108,636 | 108,521 | %0,1 | -31,284 | 31,249 | %0,1 | 0,189 | 0,662 | |
Duvar Adı | DHB03 | P (t) | V2 (t) | V3 (t) | T (tcm) | M2(tcm) | M3 (tcm) | Vx (t) | Vy (t) | ||||||||||||
Yükleme | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | StatiCAD | |
G | 9,696 | -9,6972 | %0 | -0,108 | 0,1085 | %0,5 | -0,165 | 0,1647 | %0,2 | -2,616 | -2,715 | %3,6 | -15,037 | -15,045 | %0,1 | -122,601 | 122,496 | %0,1 | -0,165 | 0,108 | |
Q | 3,706 | -3,7064 | %0 | -0,087 | 0,0868 | %0,2 | -0,132 | 0,1318 | %0,2 | -2,092 | -2,172 | %3,7 | -12,029 | -12,036 | %0,1 | -98,081 | 97,997 | %0,1 | -0,132 | 0,087 | |
EX1 | -2,228 | 2,2279 | %0 | 0,957 | -0,9556 | %0,1 | 2,125 | -2,121 | %0,2 | -35,929 | -37,208 | %3,4 | 548,868 | 548,16 | %0,1 | -234,409 | 233,671 | %0,3 | 2,125 | -0,957 | |
EX1 | -2,228 | 2,2279 | %0 | 0,957 | -0,9556 | %0,1 | 2,125 | -2,121 | %0,2 | -35,929 | -37,208 | %3,4 | 548,868 | 548,16 | %0,1 | -234,409 | 233,671 | %0,3 | 2,125 | -0,957 | |
EY1 | 1,321 | -1,3209 | %0 | -4,717 | 4,7212 | %0,1 | -0,187 | 0,1871 | %0,1 | -25,382 | -26,336 | %3,6 | -39,828 | -39,73 | %0,2 | 1559,372 | -1560,351 | %0,1 | -0,187 | 4,717 | |
EY1 | 1,321 | -1,3209 | %0 | -4,717 | 4,7212 | %0,1 | -0,187 | 0,1871 | %0,1 | -25,382 | -26,336 | %3,6 | -39,828 | -39,73 | %0,2 | 1559,372 | -1560,351 | %0,1 | -0,187 | 4,717 | |
Duvar Adı | DHB04 | P (t) | V2 (t) | V3 (t) | T (tcm) | M2(tcm) | M3 (tcm) | Vx (t) | Vy (t) | ||||||||||||
Yükleme | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | SAP2000 | Fark % | StatiCAD | StatiCAD | |
G | 9,712 | -9,7135 | %0 | 0,176 | -0,1761 | %0,1 | 0,148 | -0,148 | %0 | -2,616 | -2,715 | %3,6 | -16,512 | -16,528 | %0,1 | -17,702 | 17,811 | %0,6 | 0,176 | 0,148 | |
Q | 3,719 | -3,7194 | %0 | 0,141 | -0,1409 | %0,1 | 0,119 | -0,1184 | %0,5 | -2,092 | -2,172 | %3,7 | -13,21 | -13,223 | %0,1 | -14,161 | 14,249 | %0,6 | 0,141 | 0,119 | |
EX1 | 2,303 | -2,3029 | %0 | 5,288 | -5,2942 | %0,1 | 0,855 | -0,8537 | %0,2 | -35,929 | -37,208 | %3,4 | 172,732 | 172,308 | %0,2 | -1576,05 | 1577,135 | %0,1 | 5,288 | 0,855 | |
EX1 | 2,303 | -2,3029 | %0 | 5,288 | -5,2942 | %0,1 | 0,855 | -0,8537 | %0,2 | -35,929 | -37,208 | %3,4 | 172,732 | 172,308 | %0,2 | -1576,05 | 1577,135 | %0,1 | 5,288 | 0,855 | |
EY1 | 1,504 | -1,5033 | %0 | -0,474 | 0,4754 | %0,3 | 2,828 | -2,8245 | %0,1 | -25,382 | -26,336 | %3,6 | 723,596 | 722,736 | %0,1 | 111,933 | -111,901 | %0 | -0,474 | 2,828 | |
EY1 | 1,504 | -1,5033 | %0 | -0,474 | 0,4754 | %0,3 | 2,828 | -2,8245 | %0,1 | -25,382 | -26,336 | %3,6 | 723,596 | 722,736 | %0,1 | 111,933 | -111,901 | %0 | -0,474 | 2,828 | |
ZEMİN KAT SONLU ELEMAN SONUÇLARINA GÖRE KOLON ALT UÇ KESİT TESİRLERİ | |||||||||||||||||||||
Duvar Adı | DHZ01 | P (t) | V2 (t) | V3 (t) | T (tcm) | M2(tcm) | M3 (tcm) | Vx (t) | Vy (t) | ||||||||||||
Yükleme | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | StatiCAD | |
G | 2,715 | -2,7155 | %0 | -0,528 | 0,529 | %0,2 | -0,27 | 0,2705 | %0,2 | -0,423 | -0,44 | %3,9 | -39,202 | -39,202 | %0 | 63,821 | -63,944 | %0,2 | -0,528 | -0,27 | |
Q | 1,752 | -1,7523 | %0 | -0,423 | 0,4232 | %0 | -0,216 | 0,2164 | %0,2 | -0,339 | -0,352 | %3,7 | -31,361 | -31,361 | %0 | 51,057 | -51,155 | %0,2 | -0,423 | -0,216 | |
EX1 | -0,687 | 0,6868 | %0 | 1,437 | -1,4362 | %0,1 | -0,053 | 0,0523 | %1,3 | -1,793 | -1,852 | %3,2 | -7,717 | -7,67 | %0,6 | -181,726 | 181,647 | %0 | 1,437 | -0,053 | |
EX1 | -0,687 | 0,6868 | %0 | 1,437 | -1,4362 | %0,1 | -0,053 | 0,0523 | %1,3 | -1,793 | -1,852 | %3,2 | -7,717 | -7,67 | %0,6 | -181,726 | 181,647 | %0 | 1,437 | -0,053 | |
EY1 | -0,608 | 0,6075 | %0,1 | -0,005 | 0,0059 | %15,3 | 0,593 | -0,5931 | %0 | -0,985 | -1,017 | %3,1 | 86,167 | 86,199 | %0 | 13,656 | -13,891 | %1,7 | -0,005 | 0,593 | |
EY1 | -0,608 | 0,6075 | %0,1 | -0,005 | 0,0059 | %15,3 | 0,593 | -0,5931 | %0 | -0,985 | -1,017 | %3,1 | 86,167 | 86,199 | %0 | 13,656 | -13,891 | %1,7 | -0,005 | 0,593 | |
Duvar Adı | DHZ02 | P (t) | V2 (t) | V3 (t) | T (tcm) | M2(tcm) | M3 (tcm) | Vx (t) | Vy (t) | ||||||||||||
Yükleme | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | StatiCAD | |
G | 2,599 | -2,5991 | %0 | 0,425 | -0,425 | %0 | -0,384 | 0,3842 | %0,1 | -0,538 | -0,559 | %3,8 | -54,543 | -54,603 | %0,1 | -58,565 | 58,554 | %0 | 0,425 | -0,384 | |
Q | 1,719 | -1,7191 | %0 | 0,34 | -0,34 | %0 | -0,307 | 0,3074 | %0,1 | -0,43 | -0,447 | %3,8 | -43,634 | -43,682 | %0,1 | -46,852 | 46,843 | %0 | 0,34 | -0,307 | |
EX1 | 0,677 | -0,6775 | %0,1 | 1,156 | -1,1551 | %0,1 | 0,086 | -0,0848 | %1,4 | -2,277 | -2,351 | %3,1 | 12,068 | 11,972 | %0,8 | -161,531 | 161,43 | %0,1 | 1,156 | 0,086 | |
EX1 | 0,677 | -0,6775 | %0,1 | 1,156 | -1,1551 | %0,1 | 0,086 | -0,0848 | %1,4 | -2,277 | -2,351 | %3,1 | 12,068 | 11,972 | %0,8 | -161,531 | 161,43 | %0,1 | 1,156 | 0,086 | |
EY1 | -0,65 | 0,6498 | %0 | 0,055 | -0,0542 | %1,5 | 0,972 | -0,972 | %0 | -1,251 | -1,291 | %3,1 | 139,48 | 139,552 | %0,1 | -6,195 | 6,118 | %1,2 | 0,055 | 0,972 | |
EY1 | -0,65 | 0,6498 | %0 | 0,055 | -0,0542 | %1,5 | 0,972 | -0,972 | %0 | -1,251 | -1,291 | %3,1 | 139,48 | 139,552 | %0,1 | -6,195 | 6,118 | %1,2 | 0,055 | 0,972 | |
Duvar Adı | DHZ03 | P (t) | V2 (t) | V3 (t) | T (tcm) | M2(tcm) | M3 (tcm) | Vx (t) | Vy (t) | ||||||||||||
Yükleme | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | StatiCAD | |
G | 4,005 | -4,0054 | %0 | -0,191 | 0,1916 | %0,3 | -0,559 | 0,5596 | %0,1 | -6,769 | -7,034 | %3,8 | -71,06 | -71,145 | %0,1 | -45,6 | 45,568 | %0,1 | -0,559 | 0,191 | |
Q | 1,854 | -1,8539 | %0 | -0,153 | 0,1532 | %0,1 | -0,447 | 0,4477 | %0,2 | -5,415 | -5,628 | %3,8 | -56,848 | -56,916 | %0,1 | -36,48 | 36,454 | %0,1 | -0,447 | 0,153 | |
EX1 | -1,066 | 1,066 | %0 | 0,002 | -0,0009032 | %54,8 | 1,762 | -1,7637 | %0,1 | -28,671 | -29,61 | %3,2 | 234,09 | 234,476 | %0,2 | 21,432 | -21,778 | %1,6 | 1,762 | -0,002 | |
EX1 | -1,066 | 1,066 | %0 | 0,002 | -0,0009032 | %54,8 | 1,762 | -1,7637 | %0,1 | -28,671 | -29,61 | %3,2 | 234,09 | 234,476 | %0,2 | 21,432 | -21,778 | %1,6 | 1,762 | -0,002 | |
EY1 | 0,61 | -0,6103 | %0 | -2,153 | 2,1527 | %0 | -0,048 | 0,0473 | %1,5 | -15,752 | -16,257 | %3,1 | -2,599 | -2,541 | %2,2 | 396,529 | -396,28 | %0,1 | -0,048 | 2,153 | |
EY1 | 0,61 | -0,6103 | %0 | -2,153 | 2,1527 | %0 | -0,048 | 0,0473 | %1,5 | -15,752 | -16,257 | %3,1 | -2,599 | -2,541 | %2,2 | 396,529 | -396,28 | %0,1 | -0,048 | 2,153 | |
Duvar Adı | DHZ04 | P (t) | V2 (t) | V3 (t) | T (tcm) | M2(tcm) | M3 (tcm) | Vx (t) | Vy (t) | ||||||||||||
Yükleme | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | SAP2000 | Fark oranı % | StatiCAD | StatiCAD | |
G | 4,031 | -4,0315 | %0 | 0,662 | -0,6637 | %0,3 | 0,463 | -0,4631 | %0 | -6,769 | -7,034 | %3,8 | 42,883 | 42,921 | %0,1 | -80,912 | 81,134 | %0,3 | 0,662 | 0,463 | |
Q | 1,875 | -1,8747 | %0 | 0,53 | -0,5309 | %0,2 | 0,37 | -0,3705 | %0,1 | -5,415 | -5,628 | %3,8 | 34,306 | 34,337 | %0,1 | -64,73 | 64,908 | %0,3 | 0,53 | 0,37 | |
EX1 | 1,075 | -1,0753 | %0 | 2,153 | -2,1524 | %0 | -0,03 | 0,0316 | %5,1 | -28,671 | -29,61 | %3,2 | -31,501 | -31,679 | %0,6 | -323,42 | 322,952 | %0,1 | 2,153 | -0,03 | |
EX1 | 1,075 | -1,0753 | %0 | 2,153 | -2,1524 | %0 | -0,03 | 0,0316 | %5,1 | -28,671 | -29,61 | %3,2 | -31,501 | -31,679 | %0,6 | -323,42 | 322,952 | %0,1 | 2,153 | -0,03 | |
EY1 | 0,647 | -0,647 | %0 | -0,003 | 0,0011 | %63,3 | 1,536 | -1,5355 | %0 | -15,752 | -16,257 | %3,1 | 199,499 | 199,56 | %0 | -11,654 | 11,993 | %2,8 | -0,003 | 1,536 | |
EY1 | 0,647 | -0,647 | %0 | -0,003 | 0,0011 | %63,3 | 1,536 | -1,5355 | %0 | -15,752 | -16,257 | %3,1 | 199,499 | 199,56 | %0 | -11,654 | 11,993 | %2,8 | -0,003 | 1,536 |
You can access the program data files and details of the verification summarized above from the link https://www.staticad-yigma.com/download/StatiCAD_Cubuk_Sonlu_Eleman_Dogrulama.rar